<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Buddy &#187; News</title>
	<atom:link href="http://investmentbuddy.com/investments/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentbuddy.com/investments</link>
	<description>Save and Invest Wisely – Use Investment Buddy to be your coach an and mentor. </description>
	<lastBuildDate>Sun, 25 Jul 2010 05:01:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Economic Stimulus Plan &#8211; Or How Much is $850,000,000,000.00?</title>
		<link>http://investmentbuddy.com/investments/this-is-a-sunday-night-test-post/</link>
		<comments>http://investmentbuddy.com/investments/this-is-a-sunday-night-test-post/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:24:12 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investmentbuddy.com/investments/?p=144</guid>
		<description><![CDATA[First, the InvestmentBuddy thinks that the US should pass a simple law to keep everything in perspective.  Call things like you see them.  We should take the words &#8220;billions&#8221; and &#8220;trillions&#8221; out of the dictionary.  Most Americans have a concept of what a million dollars is.  Your can relate it to a very large home.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-185 alignleft" style="border: 1px solid black; margin: 5px;" title="1162217_dollar_army_2" src="http://investmentbuddy.com/investments/wp-content/uploads/2008/07/1162217_dollar_army_2.jpg" alt="1162217_dollar_army_2" width="300" height="239" />First, the InvestmentBuddy thinks that the US should pass a simple law to keep everything in perspective.  Call things like you see them.  We should take the words &#8220;billions&#8221; and &#8220;trillions&#8221; out of the dictionary.  Most Americans have a concept of what a million dollars is.  Your can relate it to a very large home.  A few of million buys your community a new drugstore, ballpark, bridge, library, etc.</p>
<p>If we had to describe a billion as &#8220;a thousand million dollars&#8221;  then $850,000,000,000 would be 850 thousand million dollars! That is about $6,800 for every working American.  <a href="http://investmentbuddy.com">The Investment Buddy</a> would rather have the cash.  That would boost the economy this quarter!</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentbuddy.com/investments/this-is-a-sunday-night-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Boy! &#8211; Start That UGTMA Account</title>
		<link>http://investmentbuddy.com/investments/its-a-boy-start-that-ugtma-account/</link>
		<comments>http://investmentbuddy.com/investments/its-a-boy-start-that-ugtma-account/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:35:10 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing for Minors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investmentbuddy.com/investments/?p=118</guid>
		<description><![CDATA[When is the right time to start investing in your child&#8217;s college education?  You can wait until you get home from the hospital.  After all, there are more important things to do then.  But don&#8217;t wait too long.  There are many important things you should do for your infant when  he or she is young.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentbuddy.com/investments/wp-content/uploads/2008/07/baby-boy.jpg"><img class="size-medium wp-image-123 alignleft" style="border: 1px solid black; margin: 5px;" title="baby-boy" src="http://investmentbuddy.com/investments/wp-content/uploads/2008/07/baby-boy-300x219.jpg" alt="" width="108" height="79" /></a>When is the right time to start investing in your child&#8217;s college education?  You can wait until you get home from the hospital.  After all, there are more important things to do then.  But don&#8217;t wait too long.  There are many important things you should do for your infant when  he or she is young.  One of them is to begin a savings plan.</p>
<p>There are a few &#8220;Freebies&#8221; that the US Government provides for investors.  This may also change in the next few years as the government looks for ways to pay for entitlement programs, the Stimulus Plans of 2009 and 2010 and President Oboma&#8217;s healthcare plan.  None of the items above have been paid for, and we are working off of borrowed money.</p>
<p>The most valuable way to save for your child&#8217;s college, wedding or emergency is through a plan called the Uniform Gifts to Minors Act account (U.G.T.M.A.) The program is simple.  The child pays taxes on the passive income that the account accumulates at the child&#8217;s tax rate.  REPEAT:  Passive income, such as interest and dividends, is taxed at the CHILD&#8217;S TAX RATE.  This should be 0% unless you have contributed an obnoxious sum of money into the account.</p>
<p>So, here is the plan:</p>
<ol>
<li>Take baby home.</li>
<li>Locate food, diapers, etc.</li>
<li>Love and care for baby.</li>
<li>Open a Uniform Gifts to Minor&#8217;s Account for your precious one.</li>
</ol>
<p>We did this for our three children before they were in elementary school.  It provided a tremendous savings account by simply making a number of small monthly contributions.  There are many instruments that can be used, including savings accounts, mutual funds, bonds and common stocks.</p>
<p>We chose to buy stock through a Dividend Re-Investment Plan (DRIP) for each child.  Our first child accumulated McDonald&#8217;s stock.  The second one, Dow Chemical, and the third one, Johnson Controls.  They were initially purchased through the National Association of Investment Clubs (<a href="http://www.betterinvesting.org/public/default.htm" target="_blank">NAIC</a>) Dividend Reinvestment Plan.  This plan was made available to individual investors and is now called the Better Investing Community.</p>
<p>Compounding and reinvesting is a phenomenal principle.  Although all the of our selections did well, McDonald&#8217;s and Johnson Controls &#8220;hit it out of the park.&#8221;  As always, don&#8217;t make investing a monthly decision.  Decide one time to invest automatically through a bank draft or automatic process.  <strong><em>Set it and forget it &#8230; </em></strong>just like Ron Popeil&#8217;s Showtime Rotisserie.</p>
<p>Start early.  Start small.  Reinvest dividends and earnings. Watch it grow tax free, in most cases.  remember UGTMA accounts are taxed at the <span style="text-decoration: underline;">child&#8217;s</span> tax rate.   After you see the value of appreciation, you will WANT TO make the monthly contributions larger, and you will.  Good Luck from your <a href="http://investmentbuddy.com">InvestmentBuddy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentbuddy.com/investments/its-a-boy-start-that-ugtma-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Purpose of Investment Buddy</title>
		<link>http://investmentbuddy.com/investments/hello-world/</link>
		<comments>http://investmentbuddy.com/investments/hello-world/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:10:37 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[General Post]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investmentbuddy.com/investments/?p=1</guid>
		<description><![CDATA[Investment Buddy is born out of wanting to help other people save, invest, spend wisely and retire comfortably. Contributors to Investment Buddy come from varying careers. Their talents are different and may sometimes provide you with more than one alternative to sound investing. They include nationally recognized syndicated speakers and authors, business and community leaders, [...]]]></description>
			<content:encoded><![CDATA[<p>Investment Buddy is born out of wanting to help other people save, invest, spend wisely and retire comfortably. Contributors to Investment Buddy come from varying careers. Their talents are different and may sometimes provide you with more than one alternative to sound investing. They include nationally recognized syndicated speakers and authors, business and community leaders, active traders and investors, personal motivational coaches and guests. Comments and suggestions from readers are always welcome.</p>
<p>The Investment Buddy contributors will provide you with assistance in making sound financial decisions.</p>
<p>What Investment Buddy will NOT do:</p>
<p>*  Investment Buddy does not sell annuities<br />
* Investment Buddy does not sell mutual funds<br />
* Investment Buddy does not sell stocks<br />
* Investment Buddy does not sell bonds<br />
*  Investment Buddy does not sell gold or precious metals<br />
*  Investment Buddy does not sell life insurance<br />
*  Investment Buddy does not sell CDs<br />
*  Investment Buddy does not sell software</p>
<p>Investment Buddy only provides you with a forum to exchange ideas with other individuals just like yourself. Investment Buddy will help you plan for your family’s future, just as we are doing for families just like yours.</p>
<p>We welcome your input.<br />
+InvestmentBuddy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentbuddy.com/investments/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

